Broxbourne 3
Name | P | W | D | L | GF | GA | GD | Pts | |
Blueharts 3 | 18 | 15 | 2 | 1 | 63.0 | 10.0 | 53 | 47 | |
Bishops Stortford 3 | 17 | 13 | 3 | 1 | 49.0 | 8.0 | 41 | 42 | |
Shefford & Sandy 2 | 17 | 12 | 3 | 2 | 53.0 | 11.0 | 42 | 39 | |
Hertford 2 | 17 | 12 | 3 | 2 | 50.0 | 12.0 | 38 | 39 | |
Berkhamsted Hemel 2 | 17 | 9 | 3 | 5 | 31.0 | 20.0 | 11 | 30 | |
Welwyn 2 | 17 | 6 | 3 | 8 | 18.0 | 29.0 | - 11 | 21 | |
West Herts 4 | 16 | 4 | 5 | 7 | 20.0 | 18.0 | 2 | 17 | |
Broxbourne 3 | 17 | 5 | 2 | 10 | 29.0 | 37.0 | - 8 | 17 | |
Shefford & Sandy 3 | 17 | 4 | 2 | 11 | 16.0 | 35.0 | - 19 | 14 | |
Letchworth 3 | 17 | 3 | 3 | 11 | 22.0 | 45.0 | - 23 | 12 | |
Hertford 3 | 17 | 2 | 2 | 13 | 8.0 | 79.0 | - 71 | 8 | |
Harpenden 2 | 17 | 1 | 1 | 15 | 5.0 | 60.0 | - 55 | 4 |
Fixtures
| Results
|