Stevenage 3
Name | P | W | D | L | GF | GA | GD | Pts | |
St Neots 2 | 17 | 15 | 1 | 1 | 55.0 | 10.0 | 45 | 46 | |
Letchworth 2 | 17 | 8 | 5 | 4 | 29.0 | 18.0 | 11 | 29 | |
Stevenage 2 | 17 | 7 | 6 | 4 | 30.0 | 23.0 | 7 | 27 | |
Chiltern 1 | 17 | 8 | 2 | 7 | 40.0 | 30.0 | 10 | 26 | |
Cheshunt 1 | 16 | 6 | 6 | 4 | 30.0 | 26.0 | 4 | 24 | |
Bedford 4 | 16 | 6 | 5 | 5 | 28.0 | 19.0 | 9 | 23 | |
Luton 1 | 17 | 6 | 2 | 9 | 34.0 | 47.0 | - 13 | 20 | |
Leighton Buzzard 2 | 16 | 5 | 4 | 7 | 31.0 | 36.0 | - 5 | 19 | |
Stevenage 3 | 16 | 5 | 4 | 7 | 20.0 | 30.0 | - 10 | 19 | |
Rickmansworth 1 | 18 | 4 | 7 | 7 | 21.0 | 39.0 | - 18 | 19 | |
Saffron Walden 3 | 16 | 5 | 2 | 9 | 37.0 | 51.0 | - 14 | 17 | |
Aylesbury 2 | 17 | 1 | 4 | 12 | 15.0 | 41.0 | - 26 | 7 |
Fixtures
| Results
|