All Leagues
Chiltern 2
Name | P | W | D | L | GF | GA | GD | Pts | |||||||||||
Tring 2 # | 22 | 16 | 1 | 5 | 63.0 | 27.0 | 36 | 49 | |||||||||||
Bedford 5 P | 22 | 11 | 9 | 2 | 50.0 | 23.0 | 27 | 42 | |||||||||||
St Albans Bodiceas | 22 | 10 | 9 | 3 | 32.0 | 19.0 | 13 | 39 | |||||||||||
St Albans 5 * | 22 | 13 | 1 | 8 | 65.0 | 34.0 | 31 | 38 | |||||||||||
Hertford Academy * | 22 | 11 | 4 | 7 | 49.0 | 45.0 | 4 | 35 | |||||||||||
Blueharts 4 | 21 | 7 | 7 | 7 | 40.0 | 44.0 | - 4 | 28 | |||||||||||
Enigma | 22 | 7 | 5 | 10 | 42.0 | 50.0 | - 8 | 26 | |||||||||||
Bishops Stortford 4 | 22 | 6 | 7 | 9 | 37.0 | 41.0 | - 4 | 25 | |||||||||||
St Neots 3 | 22 | 7 | 4 | 11 | 36.0 | 48.0 | - 12 | 25 | |||||||||||
Saffron Walden 4 | 22 | 5 | 7 | 10 | 24.0 | 49.0 | - 25 | 22 | |||||||||||
Letchworth 4 | 22 | 3 | 8 | 11 | 32.0 | 53.0 | - 21 | 17 | |||||||||||
Chiltern 2 R | 21 | 2 | 4 | 15 | 20.0 | 57.0 | - 37 | 10 | |||||||||||
# Champions - Promoted P Promoted R Relegated * 2 Pt deduction Rule 8C |
Fixtures
| Results
|