All Leagues
Stevenage 6
Name | P | W | D | L | GF | GA | GD | Pts | |||||||||||
Shefford & Sandy 4 * | 20 | 16 | 2 | 2 | 76.0 | 17.0 | 59 | 50 | |||||||||||
St Albans 6 * | 20 | 16 | 1 | 3 | 67.0 | 28.0 | 39 | 49 | |||||||||||
Luton 2 | 21 | 14 | 2 | 5 | 71.0 | 29.0 | 42 | 44 | |||||||||||
St Albans 7 | 20 | 14 | 1 | 5 | 76.0 | 32.0 | 44 | 43 | |||||||||||
Saffron Walden 6 | 19 | 11 | 2 | 6 | 57.0 | 35.0 | 22 | 35 | |||||||||||
Chiltern 3 | 21 | 10 | 4 | 7 | 53.0 | 44.0 | 9 | 34 | |||||||||||
Bishops Stortford 5 | 20 | 10 | 1 | 9 | 46.0 | 32.0 | 14 | 31 | |||||||||||
Southgate | 21 | 10 | 0 | 11 | 52.0 | 37.0 | 15 | 30 | |||||||||||
Leighton Buzzard 4 | 21 | 8 | 3 | 10 | 32.0 | 54.0 | - 22 | 27 | |||||||||||
Stevenage 5 | 21 | 6 | 5 | 10 | 27.0 | 37.0 | - 10 | 23 | |||||||||||
Berkhamsted Hemel 4 | 21 | 6 | 4 | 11 | 28.0 | 54.0 | - 26 | 22 | |||||||||||
Broxbourne 5 | 20 | 4 | 3 | 13 | 30.0 | 74.0 | - 44 | 15 | |||||||||||
Letchworth 5 | 21 | 4 | 2 | 15 | 29.0 | 71.0 | - 42 | 14 | |||||||||||
Stevenage 6 | 20 | 4 | 1 | 15 | 29.0 | 80.0 | - 51 | 13 | |||||||||||
Welwyn 4 | 20 | 3 | 3 | 14 | 24.0 | 73.0 | - 49 | 12 | |||||||||||
**See Table on Front page web site for % Points & Final Positions |
Fixtures No Fixtures | Results
|