St Albans 5
Name | P | W | D | L | GF | GA | GD | Pts | |||||||||||
West Herts 4 *P* | 18 | 13 | 2 | 3 | 55.0 | 29.0 | 26 | 56 | |||||||||||
Luton 3 *P* | 18 | 11 | 2 | 5 | 63.0 | 45.0 | 18 | 48 | |||||||||||
Saffron Walden 5 | 18 | 11 | 2 | 5 | 51.0 | 35.0 | 16 | 48 | |||||||||||
St Albans 5 | 18 | 10 | 3 | 5 | 45.0 | 37.0 | 8 | 46 | |||||||||||
Bedford 4 * | 18 | 10 | 3 | 5 | 72.0 | 36.0 | 36 | 44 | |||||||||||
Blueharts 3 | 18 | 11 | 0 | 7 | 44.0 | 27.0 | 17 | 44 | |||||||||||
Shefford & Sandy 4 | 18 | 4 | 4 | 10 | 34.0 | 43.0 | - 9 | 24 | |||||||||||
Stevenage 4 | 18 | 4 | 3 | 11 | 25.0 | 57.0 | - 32 | 21 | |||||||||||
Welwyn 4 **R | 18 | 3 | 2 | 13 | 15.0 | 50.0 | - 35 | 12 | |||||||||||
Rickmansworth 2 **R | 18 | 2 | 1 | 15 | 12.0 | 57.0 | - 45 | 5 | |||||||||||
2 pt deduction Rule 10J |
Fixtures No Fixtures | Results
|