Broxbourne 4
Name | P | W | D | L | GF | GA | GD | Pts | |||||||||||
Saffron Walden 4 *P* | 14 | 13 | 1 | 0 | 43.0 | 10.0 | 33 | 54 | |||||||||||
Leighton Buzzard 3 *P* | 14 | 10 | 1 | 3 | 50.0 | 31.0 | 19 | 42 | |||||||||||
Tring 3 | 14 | 8 | 1 | 5 | 41.0 | 27.0 | 14 | 34 | |||||||||||
Broxbourne 4 | 14 | 6 | 2 | 6 | 38.0 | 33.0 | 5 | 28 | |||||||||||
Stevenage 3 | 14 | 4 | 2 | 8 | 19.0 | 28.0 | - 9 | 20 | |||||||||||
Broxbourne 5 | 14 | 4 | 0 | 10 | 16.0 | 44.0 | - 28 | 16 | |||||||||||
Hertford 3 | 14 | 3 | 1 | 10 | 25.0 | 42.0 | - 17 | 14 | |||||||||||
Welwyn 3 * | 14 | 4 | 0 | 10 | 22.0 | 39.0 | - 17 | 14 | |||||||||||
2 Pts deducted rule 10J |
Fixtures No Fixtures | Results
|