All Leagues
Saffron Walden 3
Name | P | W | D | L | GF | GA | GD | Pts | |||||||||||
Saffron Walden 2 C | 22 | 17 | 3 | 2 | 62.0 | 22.0 | 40 | 54 | |||||||||||
Leighton Buzzard 1 | 22 | 15 | 1 | 6 | 54.0 | 22.0 | 32 | 46 | |||||||||||
Bishops Stortford 2 | 22 | 11 | 7 | 4 | 50.0 | 28.0 | 22 | 40 | |||||||||||
Luton 1 | 22 | 11 | 4 | 7 | 44.0 | 36.0 | 8 | 37 | |||||||||||
Bedford 3 | 22 | 10 | 3 | 9 | 31.0 | 31.0 | --- | 33 | |||||||||||
Stevenage 2 | 22 | 8 | 5 | 9 | 45.0 | 41.0 | 4 | 29 | |||||||||||
Potters Bar 1 | 22 | 7 | 8 | 7 | 32.0 | 30.0 | 2 | 29 | |||||||||||
Blueharts 2 | 22 | 7 | 6 | 9 | 27.0 | 38.0 | - 11 | 27 | |||||||||||
West Herts 3 | 22 | 6 | 8 | 8 | 40.0 | 46.0 | - 6 | 26 | |||||||||||
St Albans 4 R | 22 | 5 | 4 | 13 | 29.0 | 48.0 | - 19 | 19 | |||||||||||
Saffron Walden 3 R | 22 | 6 | 1 | 15 | 31.0 | 53.0 | - 22 | 19 | |||||||||||
Leighton Buzzard 2 R | 22 | 3 | 2 | 17 | 17.0 | 67.0 | - 50 | 11 | |||||||||||
C-Champions, P- Promoted, R- Relegated |
Fixtures No Fixtures | Results
|