Broxbourne 5
Name | P | W | D | L | GF | GA | GD | Pts | |
Blueharts 5 | 13 | 11 | 1 | 1 | 46.0 | 7.0 | 39 | 34 | |
Bishops Stortford 5 | 14 | 8 | 1 | 5 | 40.0 | 16.0 | 24 | 25 | |
Stevenage 5 | 14 | 8 | 1 | 5 | 23.0 | 15.0 | 8 | 25 | |
Letchworth 5 | 13 | 8 | 1 | 4 | 17.0 | 17.0 | --- | 25 | |
Broxbourne 5 | 13 | 5 | 2 | 6 | 14.0 | 19.0 | - 5 | 17 | |
Hertford 4 | 14 | 4 | 1 | 9 | 15.0 | 32.0 | - 17 | 13 | |
Stevenage 6 | 14 | 3 | 1 | 10 | 16.0 | 37.0 | - 21 | 10 | |
Welwyn 4 | 13 | 2 | 2 | 9 | 7.0 | 35.0 | - 28 | 8 |
Fixtures
| Results
|