St Albans 6
Name | P | W | D | L | GF | GA | GD | Pts | |
Rickmansworth 2 | 16 | 15 | 1 | 0 | 92.0 | 23.0 | 69 | 46 | |
Berkhamsted Hemel 3 | 15 | 11 | 2 | 2 | 42.0 | 17.0 | 25 | 35 | |
Stevenage 4 | 14 | 10 | 3 | 1 | 57.0 | 15.0 | 42 | 33 | |
Leighton Buzzard 3 | 16 | 7 | 3 | 6 | 36.0 | 31.0 | 5 | 24 | |
St Albans 6 | 14 | 6 | 2 | 6 | 39.0 | 27.0 | 12 | 20 | |
Broxbourne 4 | 15 | 6 | 2 | 7 | 30.0 | 25.0 | 5 | 20 | |
Bedford 6 | 15 | 6 | 1 | 8 | 36.0 | 32.0 | 4 | 19 | |
Potters Bar 2 | 16 | 4 | 3 | 9 | 23.0 | 53.0 | - 30 | 15 | |
Shefford & Sandy 4 | 16 | 3 | 2 | 11 | 23.0 | 63.0 | - 40 | 11 | |
Welwyn 3 | 15 | 3 | 1 | 11 | 17.0 | 52.0 | - 35 | 10 | |
Saffron Walden 5 | 16 | 2 | 2 | 12 | 16.0 | 73.0 | - 57 | 8 |
Fixtures
| Results
|