Blueharts 4
Name | P | W | D | L | GF | GA | GD | Pts | |
Tring 2 | 17 | 14 | 1 | 2 | 47.0 | 16.0 | 31 | 43 | |
St Albans Bodiceas | 17 | 8 | 7 | 2 | 25.0 | 14.0 | 11 | 31 | |
Bedford 5 | 17 | 7 | 8 | 2 | 37.0 | 19.0 | 18 | 29 | |
St Albans 5 | 17 | 9 | 0 | 8 | 48.0 | 28.0 | 20 | 27 | |
Hertford Academy | 17 | 8 | 3 | 6 | 39.0 | 36.0 | 3 | 27 | |
St Neots 3 | 17 | 7 | 3 | 7 | 32.0 | 34.0 | - 2 | 24 | |
Blueharts 4 | 17 | 6 | 4 | 7 | 32.0 | 38.0 | - 6 | 22 | |
Enigma | 17 | 6 | 3 | 8 | 33.0 | 38.0 | - 5 | 21 | |
Bishops Stortford 4 | 17 | 5 | 5 | 7 | 29.0 | 30.0 | - 1 | 20 | |
Saffron Walden 4 | 17 | 4 | 6 | 7 | 20.0 | 36.0 | - 16 | 18 | |
Letchworth 4 | 17 | 3 | 5 | 9 | 27.0 | 45.0 | - 18 | 14 | |
Chiltern 2 | 17 | 1 | 3 | 13 | 14.0 | 49.0 | - 35 | 6 |
Fixtures
| Results
|