Five Counties Division 4                  
2009-10 Played Won Draw Lost Goals For Goals Against Goal Diff. Points  
   Queenswood 1* 17 14 1 2 77 23 54 54 Promoted  
   Potters Bar 2 18 12 1 5 52 20 32 50 Promoted  
   Broxbourne 4 18 11 2 5 63 29 48 48    
   Leighton Buzzard 4 18 11 0 7 60 35 25 44  
   Harpenden 3* 18 10 1 7 37 22 15 37    
   Hertford 3 17 5 5 7 29 33 -4 30  
   Enigma 18 6 3 9 28 42 -14 30  
   Broxbourne 5 18 5 4 9 33 43 -10 27    
   Luton 3 18 2 3 13 11 82 -71 14 Relegated  
   Chess Valley 2 18 1 4 13 10 71 -61 12 Relegated  
17 April 2010 * Points Deducted - Rule 10j (forfeited game)