Five Counties Division 1                
2009-10 Played Won Draw Lost Goals For Goals Against Goal Diff. Points  
   Royston 1 18 15 1 2 71 15 56 62 Promoted
   St Albans 2 18 12 1 5 65 22 43 50 Promoted
   Stevenage 2 18 11 3 4 39 29 10 50  
   Luton 2 18 11 1 6 33 30 3 45  
   St Neots 2 18 9 4 5 39 29 10 44  
   Shefford & Sandy 2 18 8 3 7 33 24 9 37  
   Cheshunt 1 18 6 5 7 26 25 1 32  
   Bishops Stortford 3 18 3 3 12 21 50 -29 18  
   Letchworth 3 18 2 1 15 14 66 -52 10 Relegated
   Chess Valley 1 18 2 0 16 7 58 -51 8 Relegated
17 April 2010