Date Division Five
27.9.03 Broxbourne 4 3 1 St Albans 5
  Luton 3 0 1 Bedford 4
  Stevenage 3 2 2 St Neots 3
  Welwyn 4 1 1 Rothamsted 1
  Royston 3 0 3 Allenburys 1
         
4.10.03 Broxbourne 4 6 0 Luton 3
  Bedford 4 5 2 St Neots 3
  St Albans 5 3 0 Welwyn 4
  Allenburys 1 1 5 Stevenage 3
  Rothamsted 1 2 2 Royston 3
         
11.10.03 Welwyn 4 1 3 Bedford 4
  St Albans 5 2 2 Luton 3
  Royston 3 1 2 Broxbourne 4
  Rothamsted 1 0 2 Stevenage 3
  St Neots 3 5 2 Allenburys 1
         
18.10.03 Bedford 4 2 3 Broxbourne 4
  Luton 3 0 2 Royston 3
  Stevenage 3 10 2 St Albans 5
  St Neots 3 3 0 Rothamsted 1
  Allenburys 1 4 3 Welwyn 4
         
8.11.03 Broxbourne 4 2 4 Stevenage 3
  Royston 3 0 1 St Albans 5
  Bedford 4 2 3 Allenburys 1
  Luton 3 0 1 Rothamsted 1
  Welwyn 4 0 3 St Neots 3
         
15.11.03 Royston 3 0 3 Stevenage 3
  St Albans 5 WO   Bedford 4
  Welwyn 4 1 4 Broxbourne 4
  Rothamsted 1 1 2 Allenburys 1
  St Neots 3 4 3 Luton 3
         
22.11.03 Stevenage 3 3 1 Welwyn 4
  Bedford 4 0 1 Royston 3
  Rothamsted 1 5 0 St Albans 5
  Broxbourne 4 4 0 St Neots 3
  Allenburys 1 3 1 Luton 3
         
29.11.03 Bedford 4 2 6 Rothamsted 1
  Welwyn 4 0 3 Royston 3
  Luton 3 1 7 Stevenage 3
  St Neots 3 2 0 St Albans 5
  Allenburys 1 2 2 Broxbourne 4
         
6.12.03 Luton 3 1 3 Welwyn 4
  Stevenage 3 wo   Bedford 4
  Broxbourne 4 5 2 Rothamsted 1
  Royston 3 4 4 St Neots 3
  St Albans 5 0 0 Allenburys 1
         
13.12.03 St Albans 5 0 1 Broxbourne 4
  Bedford 4 6 1 Luton 3
  St Neots 3 0 7 Stevenage 3
  Rothamsted 1 1 3 Welwyn 4
  Allenburys 1 2 0 Royston 3
         
10.1.04 Luton 3 0 3 Broxbourne 4
  St Neots 3 0 1 Bedford 4
  Welwyn 4 0 2 St Albans 5
  Stevenage 3 3 2 Allenburys 1
  Royston 3 3 3 Rothamsted 1
         
17.1.04 Bedford 4 0 3 Welwyn 4
  Luton 3 1 0 St Albans 5
  Broxbourne 4 6 0 Royston 3
  Stevenage 3 7 0 Rothamsted 1
  Allenburys 1 11 2 St Neots 3
         
24.1.04 Broxbourne 4 1 2 Bedford 4
  Royston 3 2 3 Luton 3
  St Albans 5 2 2 Stevenage 3
  Rothamsted 1 8 0 St Neots 3
  Welwyn 4 0 5 Allenburys 1
         
31.1.04 Stevenage 3 6 1 Broxbourne 4
  St Albans 5 3 0 Royston 3
  Allenburys 1 4 2 Bedford 4
  Rothamsted 1 1 2 Luton 3
  St Neots 3 1 1 Welwyn 4
         
7.2.04 Stevenage 3 7 1 Royston 3
  Bedford 4 3 3 St Albans 5
  Broxbourne 4 1 0 Welwyn 4
  Allenburys 1 6 0 Rothamsted 1
  Luton 3 4 1 St Neots 3
         
28.2.04 Welwyn 4 0 6 Stevenage 3
  Royston 3 wo   Bedford 4
  St Albans 5 1 2 Rothamsted 1
  St Neots 3 0 3 Broxbourne 4
  Luton 3 0 1 Allenburys 1
         
6.3.04 Rothamsted 1 WO   Bedford 4
  Royston 3 3 0 Welwyn 4
  Stevenage 3 3 0 Luton 3
  St Albans 5 1 0 St Neots 3
  Broxbourne 4 2 0 Allenburys 1
         
13.3.04 Welwyn 4 1 6 Luton 3
  Bedford 4 0 5 Stevenage 3
  Rothamsted 1 3 1 Broxbourne 4
  St Neots 3 3 2 Royston 3
  Allenburys 1 0 1 St Albans 5